<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Comparable Value Checks - Real Estate Comp Check</title>
	<atom:link href="http://www.compcheckhouston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compcheckhouston.com</link>
	<description>Comparable Value Checking for Real Estate in Houston Texas</description>
	<lastBuildDate>Wed, 18 Nov 2009 15:58:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>- Terry Roberts, Supreme Lending</title>
		<link>http://www.compcheckhouston.com/2009/10/traci-heineman-supreme-lending/</link>
		<comments>http://www.compcheckhouston.com/2009/10/traci-heineman-supreme-lending/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:54:52 +0000</pubDate>
		<dc:creator>Chandler</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://compcheckhouston.com/?p=177</guid>
		<description><![CDATA[I was becoming very frustrated with ordering appraisals through AMCs that kept coming in under value. Then a co-worker told me about this site and it has been a lifesaver! I can spend more time prospecting for customers and less time on &#8220;dead&#8221; loans!
]]></description>
			<content:encoded><![CDATA[<p>I was becoming very frustrated with ordering appraisals through AMCs that kept coming in under value. Then a co-worker told me about this site and it has been a lifesaver! I can spend more time prospecting for customers and less time on &#8220;dead&#8221; loans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compcheckhouston.com/2009/10/traci-heineman-supreme-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Brenda Jackson, NewDay Financial</title>
		<link>http://www.compcheckhouston.com/2009/10/a-lifesaver/</link>
		<comments>http://www.compcheckhouston.com/2009/10/a-lifesaver/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:27:04 +0000</pubDate>
		<dc:creator>Chandler</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://compcheckhouston.com/?p=164</guid>
		<description><![CDATA[Now my clients can get a better idea of how much equity they have in their homes before we start their reverse mortgages. I Love this site!
]]></description>
			<content:encoded><![CDATA[<p>Now my clients can get a better idea of how much equity they have in their homes before we start their reverse mortgages. I Love this site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compcheckhouston.com/2009/10/a-lifesaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving ALL of Greater Houston</title>
		<link>http://www.compcheckhouston.com/2009/10/serving-all-of-greater-houston/</link>
		<comments>http://www.compcheckhouston.com/2009/10/serving-all-of-greater-houston/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:51:20 +0000</pubDate>
		<dc:creator>Chandler</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://compcheckhouston.com/?p=134</guid>
		<description><![CDATA[At CompCheckHouston.com we can provide detailed, accurate comps for a variety of residential properties located across all parts of the Greater Houston area. Get Comps in:

Harris County &#8211; Montgomery County &#8211; Fort Bend County &#8211; Brazoria County &#8211; Galveston County

Best of all, most comparable market reports are delivered the same day they are ordered!
]]></description>
			<content:encoded><![CDATA[<p>At CompCheckHouston.com we can provide detailed, accurate comps for a variety of residential properties located across all parts of the Greater Houston area. Get Comps in:<br />
</p>
<h3>Harris County &#8211; Montgomery County &#8211; Fort Bend County &#8211; Brazoria County &#8211; Galveston County</h3>
<p>
Best of all, most comparable market reports are delivered the same day they are ordered!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compcheckhouston.com/2009/10/serving-all-of-greater-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Take A Chance On Value?</title>
		<link>http://www.compcheckhouston.com/2009/10/why-chance-value/</link>
		<comments>http://www.compcheckhouston.com/2009/10/why-chance-value/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:23:11 +0000</pubDate>
		<dc:creator>Chandler</dc:creator>
				<category><![CDATA[AVM - Internet Values]]></category>

		<guid isPermaLink="false">http://compcheckhouston.com/?p=119</guid>
		<description><![CDATA[Since the Home Valuation Code of Conduct has stopped communication between loan originators and appraisers, originators are having to &#8220;take a shot in the dark&#8221; on most loans, relying mainly on homeowner&#8217;s assessments and county appraisal values to determine if a loan is going to be possible. With many market areas still suffering from a [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Home Valuation Code of Conduct has stopped communication between loan originators and appraisers, originators are having to &#8220;take a shot in the dark&#8221; on most loans, relying mainly on homeowner&#8217;s assessments and county appraisal values to determine if a loan is going to be possible. With many market areas still suffering from a decline in values, and other areas weakened by the decline of surrounding markets, this has created a  difficult situation for consumers and loan originators alike. Unfortunately, homeowner&#8217;s are having to spend money on appraisals that come in under value and effectively &#8220;end&#8221; their prospects of getting a loan on their property. For originators, much of their time is being spent on loans that have no chance of funding due to low property value.</p>
<p>At CompCheckHouston.com we provide detailed comparable home value reports for real estate located throughout the Greater Houston Metro area. Unlike lender AVMs and free sites such as <a href="http://www.zillow.com">Zillow</a> and <a href="http://www.trulia.com">Trulia</a>, our reports are researched and compiled by REAL HUMANS. More importantly, these indivduals are experts in their respective real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compcheckhouston.com/2009/10/why-chance-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Originators &#8211; Stop Wasting Time on Loans that are Under Value</title>
		<link>http://www.compcheckhouston.com/2009/10/loan-originators-stop-wasting-time-on-loans-that-are-under-value/</link>
		<comments>http://www.compcheckhouston.com/2009/10/loan-originators-stop-wasting-time-on-loans-that-are-under-value/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:38:05 +0000</pubDate>
		<dc:creator>Chandler</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://compcheckhouston.com/?p=79</guid>
		<description><![CDATA[Don&#8217;t take a &#8220;shot in the dark&#8221; on your next loan! Basing a property&#8217;s possible value on a homeowner&#8217;s guess, tax assessment or free online AVM is a waste of time. With many market areas still suffering from a decline in values, and other areas weakened by the decline of surrounding markets, it only makes [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t take a &#8220;shot in the dark&#8221; on your next loan! Basing a property&#8217;s possible value on a homeowner&#8217;s guess, tax assessment or free online AVM is a waste of time. With many market areas still suffering from a decline in values, and other areas weakened by the decline of surrounding markets, it only makes sense to get an accurate comparable market report BEFORE ordering an appraisal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compcheckhouston.com/2009/10/loan-originators-stop-wasting-time-on-loans-that-are-under-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Admits Poor Accuracy in Houston Metro Area</title>
		<link>http://www.compcheckhouston.com/2009/10/zillow-admits-poor-accuracy-in-houston-metro-area/</link>
		<comments>http://www.compcheckhouston.com/2009/10/zillow-admits-poor-accuracy-in-houston-metro-area/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:04:13 +0000</pubDate>
		<dc:creator>Chandler</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://compcheckhouston.com/?p=52</guid>
		<description><![CDATA[As if many of you needed additional proof that Zillow is highly inaccurate in the Houston Metro area, you can view Zillow&#8217;s own Zestimate Accuracy Chart. They have released this &#8220;ratings&#8221; chart showing just how &#8220;off&#8221; they really are when reporting accurate real estate values. As you can see, they only consider their reported values [...]]]></description>
			<content:encoded><![CDATA[<p>As if many of you needed additional proof that Zillow is highly inaccurate in the Houston Metro area, you can view <a href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm" target="_blank">Zillow&#8217;s own Zestimate Accuracy Chart</a>. They have released this &#8220;ratings&#8221; chart showing just how &#8220;off&#8221; they really are when reporting accurate real estate values. As you can see, they only consider their reported values for the Houston area as &#8220;Fair&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.compcheckhouston.com/2009/10/zillow-admits-poor-accuracy-in-houston-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
